U.S. Trading Partners
Import data for 220 countries and territories
| # | Country | Import Value | Products | Share |
|---|---|---|---|---|
| 1 | GERMANY | $5.2B | 1,897 | 10.5% |
| 2 | CHINA | $2.9B | 2,342 | 6.0% |
| 3 | FRANCE | $2.4B | 1,764 | 5.0% |
| 4 | INDIA | $2.3B | 2,050 | 4.7% |
| 5 | IRELAND | $2.1B | 621 | 4.3% |
| 6 | CANADA | $2.0B | 1,842 | 4.1% |
| 7 | JAPAN | $1.9B | 1,819 | 3.8% |
| 8 | ITALY | $1.8B | 1,882 | 3.6% |
| 9 | VIETNAM | $1.7B | 1,235 | 3.5% |
| 10 | SWITZERLAND | $1.6B | 1,022 | 3.3% |
| 11 | NETHERLANDS | $1.6B | 1,418 | 3.3% |
| 12 | UNITED KINGDOM | $1.5B | 1,816 | 3.0% |
| 13 | BRAZIL | $1.4B | 1,199 | 2.9% |
| 14 | THAILAND | $1.2B | 1,138 | 2.4% |
| 15 | KOREA, SOUTH | $1.2B | 1,416 | 2.4% |
| 16 | BELGIUM | $1.0B | 1,257 | 2.1% |
| 17 | INDONESIA | $989.0M | 912 | 2.0% |
| 18 | SPAIN | $966.1M | 1,707 | 2.0% |
| 19 | COLOMBIA | $900.2M | 654 | 1.8% |
| 20 | SAUDI ARABIA | $679.6M | 269 | 1.4% |
| 21 | ECUADOR | $634.4M | 447 | 1.3% |
| 22 | SINGAPORE | $616.1M | 489 | 1.3% |
| 23 | ARGENTINA | $597.8M | 542 | 1.2% |
| 24 | CAMBODIA | $531.0M | 358 | 1.1% |
| 25 | MALAYSIA | $496.5M | 853 | 1.0% |
| 26 | TURKEY | $480.9M | 1,400 | <1% |
| 27 | CHILE | $479.2M | 421 | <1% |
| 28 | TAIWAN | $474.5M | 1,307 | <1% |
| 29 | IRAQ | $465.8M | 61 | <1% |
| 30 | GUYANA | $443.3M | 94 | <1% |
| 31 | DENMARK | $412.9M | 770 | <1% |
| 32 | FINLAND | $393.1M | 518 | <1% |
| 33 | MEXICO | $384.2M | 1,398 | <1% |
| 34 | PERU | $378.6M | 482 | <1% |
| 35 | AUSTRIA | $351.7M | 870 | <1% |
| 36 | NEW ZEALAND | $295.7M | 556 | <1% |
| 37 | SWEDEN | $295.2M | 796 | <1% |
| 38 | NIGERIA | $292.6M | 205 | <1% |
| 39 | VENEZUELA | $288.3M | 144 | <1% |
| 40 | AUSTRALIA | $281.8M | 833 | <1% |
| 41 | PORTUGAL | $262.3M | 893 | <1% |
| 42 | NORWAY | $259.0M | 474 | <1% |
| 43 | ISRAEL | $235.3M | 668 | <1% |
| 44 | PHILIPPINES | $215.6M | 541 | <1% |
| 45 | QATAR | $213.3M | 42 | <1% |
| 46 | POLAND | $185.6M | 1,069 | <1% |
| 47 | LIBYA | $155.7M | 17 | <1% |
| 48 | TRINIDAD AND TOBAGO | $153.6M | 94 | <1% |
| 49 | URUGUAY | $151.5M | 172 | <1% |
| 50 | RUSSIA | $148.4M | 235 | <1% |
| 51 | HUNGARY | $148.3M | 529 | <1% |
| 52 | GUATEMALA | $147.8M | 323 | <1% |
| 53 | BANGLADESH | $143.8M | 347 | <1% |
| 54 | UNITED ARAB EMIRATES | $141.3M | 564 | <1% |
| 55 | PAKISTAN | $140.6M | 651 | <1% |
| 56 | SRI LANKA | $127.5M | 345 | <1% |
| 57 | ALGERIA | $123.2M | 73 | <1% |
| 58 | COTE D'IVOIRE | $105.5M | 73 | <1% |
| 59 | HONDURAS | $104.6M | 241 | <1% |
| 60 | GREECE | $103.4M | 601 | <1% |
| 61 | SOUTH AFRICA | $102.2M | 629 | <1% |
| 62 | PARAGUAY | $98.0M | 111 | <1% |
| 63 | CZECH REPUBLIC | $92.0M | 738 | <1% |
| 64 | BAHAMAS | $86.6M | 39 | <1% |
| 65 | EGYPT | $86.0M | 472 | <1% |
| 66 | DOMINICAN REPUBLIC | $80.7M | 433 | <1% |
| 67 | KUWAIT | $77.8M | 50 | <1% |
| 68 | GABON | $77.8M | 24 | <1% |
| 69 | SLOVENIA | $69.9M | 349 | <1% |
| 70 | LITHUANIA | $64.9M | 515 | <1% |
| 71 | COSTA RICA | $56.8M | 298 | <1% |
| 72 | GHANA | $52.5M | 200 | <1% |
| 73 | TUNISIA | $50.9M | 220 | <1% |
| 74 | CROATIA | $48.8M | 256 | <1% |
| 75 | ROMANIA | $45.2M | 456 | <1% |
| 76 | NICARAGUA | $44.7M | 167 | <1% |
| 77 | ANGOLA | $38.8M | 20 | <1% |
| 78 | SLOVAKIA | $37.9M | 355 | <1% |
| 79 | SERBIA | $31.8M | 287 | <1% |
| 80 | KENYA | $31.7M | 171 | <1% |
| 81 | ICELAND | $31.0M | 161 | <1% |
| 82 | ETHIOPIA | $27.9M | 122 | <1% |
| 83 | FAROE ISLANDS | $26.5M | 35 | <1% |
| 84 | BULGARIA | $26.5M | 441 | <1% |
| 85 | UKRAINE | $26.0M | 576 | <1% |
| 86 | JAMAICA | $23.8M | 104 | <1% |
| 87 | BOLIVIA | $23.2M | 123 | <1% |
| 88 | CAMEROON | $22.1M | 89 | <1% |
| 89 | BAHRAIN | $21.9M | 51 | <1% |
| 90 | MAURITIUS | $19.2M | 92 | <1% |
| 91 | BURMA | $18.6M | 172 | <1% |
| 92 | LATVIA | $17.3M | 340 | <1% |
| 93 | MOROCCO | $14.7M | 308 | <1% |
| 94 | EL SALVADOR | $14.2M | 222 | <1% |
| 95 | UGANDA | $13.9M | 89 | <1% |
| 96 | MADAGASCAR | $12.9M | 126 | <1% |
| 97 | LAOS | $12.9M | 76 | <1% |
| 98 | ESTONIA | $12.1M | 262 | <1% |
| 99 | FIJI | $12.0M | 80 | <1% |
| 100 | KAZAKHSTAN | $10.4M | 97 | <1% |
| 101 | PANAMA | $10.1M | 179 | <1% |
| 102 | JORDAN | $9.8M | 216 | <1% |
| 103 | BRUNEI | $9.5M | 23 | <1% |
| 104 | HONG KONG | $9.4M | 622 | <1% |
| 105 | LIBERIA | $8.7M | 10 | <1% |
| 106 | LUXEMBOURG | $8.6M | 149 | <1% |
| 107 | HAITI | $8.4M | 104 | <1% |
| 108 | PAPUA NEW GUINEA | $8.3M | 17 | <1% |
| 109 | LIECHTENSTEIN | $7.2M | 49 | <1% |
| 110 | MALAWI | $7.2M | 18 | <1% |
| 111 | NEPAL | $7.1M | 260 | <1% |
| 112 | TOGO | $6.9M | 42 | <1% |
| 113 | TANZANIA | $6.5M | 86 | <1% |
| 114 | RWANDA | $5.9M | 34 | <1% |
| 115 | MONGOLIA | $5.8M | 52 | <1% |
| 116 | OMAN | $5.6M | 62 | <1% |
| 117 | SURINAME | $5.3M | 39 | <1% |
| 118 | BENIN | $5.1M | 18 | <1% |
| 119 | LEBANON | $5.0M | 242 | <1% |
| 120 | ALBANIA | $5.0M | 167 | <1% |
| 121 | GREENLAND | $4.0M | 15 | <1% |
| 122 | GEORGIA | $3.1M | 145 | <1% |
| 123 | ZAMBIA | $2.9M | 19 | <1% |
| 124 | CYPRUS | $2.5M | 85 | <1% |
| 125 | MACAU | $2.5M | 60 | <1% |
| 126 | DEMOCRATIC REPUBLIC OF THE CONGO | $2.4M | 35 | <1% |
| 127 | MACEDONIA | $2.4M | 123 | <1% |
| 128 | TIMOR-LESTE | $2.2M | 3 | <1% |
| 129 | ARMENIA | $2.2M | 194 | <1% |
| 130 | BELIZE | $2.2M | 46 | <1% |
| 131 | MOLDOVA | $2.1M | 138 | <1% |
| 132 | NAMIBIA | $1.9M | 50 | <1% |
| 133 | EQUATORIAL GUINEA | $1.8M | 3 | <1% |
| 134 | BARBADOS | $1.8M | 38 | <1% |
| 135 | MALTA | $1.8M | 80 | <1% |
| 136 | UZBEKISTAN | $1.8M | 105 | <1% |
| 137 | BURUNDI | $1.8M | 7 | <1% |
| 138 | VANUATU | $1.6M | 13 | <1% |
| 139 | AFGHANISTAN | $1.6M | 130 | <1% |
| 140 | MONACO | $1.5M | 43 | <1% |
| 141 | FRENCH POLYNESIA | $1.3M | 35 | <1% |
| 142 | BOSNIA AND HERZEGOVINA | $1.2M | 125 | <1% |
| 143 | MARSHALL ISLANDS | $1.0M | 16 | <1% |
| 144 | CONGO | $1.0M | 14 | <1% |
| 145 | LESOTHO | $1.0M | 8 | <1% |
| 146 | BELARUS | $999K | 79 | <1% |
| 147 | CHAD | $865K | 5 | <1% |
| 148 | MONTENEGRO | $785K | 21 | <1% |
| 149 | GRENADA | $571K | 20 | <1% |
| 150 | AZERBAIJAN | $513K | 46 | <1% |
| 151 | YEMEN | $511K | 71 | <1% |
| 152 | ESWATINI | $506K | 35 | <1% |
| 153 | SAN MARINO | $494K | 25 | <1% |
| 154 | SUDAN | $490K | 3 | <1% |
| 155 | SENEGAL | $463K | 85 | <1% |
| 156 | KYRGYZSTAN | $363K | 53 | <1% |
| 157 | SIERRA LEONE | $355K | 43 | <1% |
| 158 | ZIMBABWE | $350K | 44 | <1% |
| 159 | BURKINA FASO | $345K | 7 | <1% |
| 160 | MOZAMBIQUE | $310K | 22 | <1% |
| 161 | SYRIA | $283K | 73 | <1% |
| 162 | NIGER | $239K | 27 | <1% |
| 163 | SEYCHELLES | $231K | 21 | <1% |
| 164 | NEW CALEDONIA | $215K | 7 | <1% |
| 165 | KOSOVO | $214K | 53 | <1% |
| 166 | CABO VERDE | $206K | 19 | <1% |
| 167 | FRENCH GUIANA | $195K | 1 | <1% |
| 168 | ST VINCENT AND THE GRENADINES | $192K | 10 | <1% |
| 169 | COMOROS | $185K | 3 | <1% |
| 170 | MAURITANIA | $181K | 5 | <1% |
| 171 | BERMUDA | $163K | 20 | <1% |
| 172 | TURKS AND CAICOS ISLANDS | $162K | 11 | <1% |
| 173 | MALI | $149K | 28 | <1% |
| 174 | GUINEA | $141K | 52 | <1% |
| 175 | ANTIGUA AND BARBUDA | $130K | 11 | <1% |
| 176 | ST LUCIA | $124K | 16 | <1% |
| 177 | TAJIKISTAN | $123K | 8 | <1% |
| 178 | ARUBA | $111K | 10 | <1% |
| 179 | MARTINIQUE | $90K | 9 | <1% |
| 180 | TONGA | $82K | 32 | <1% |
| 181 | MALDIVES | $69K | 14 | <1% |
| 182 | DJIBOUTI | $68K | 10 | <1% |
| 183 | KIRIBATI | $61K | 4 | <1% |
| 184 | WEST BANK ADMINISTERED BY ISRAEL | $57K | 13 | <1% |
| 185 | SOMALIA | $52K | 4 | <1% |
| 186 | SAMOA | $47K | 13 | <1% |
| 187 | CURACAO | $43K | 7 | <1% |
| 188 | IRAN | $41K | 7 | <1% |
| 189 | DOMINICA | $40K | 12 | <1% |
| 190 | TURKMENISTAN | $38K | 8 | <1% |
| 191 | CAYMAN ISLANDS | $33K | 17 | <1% |
| 192 | ANDORRA | $30K | 8 | <1% |
| 193 | ST KITTS AND NEVIS | $25K | 12 | <1% |
| 194 | PALAU | $23K | 3 | <1% |
| 195 | GAMBIA | $20K | 17 | <1% |
| 196 | SINT MAARTEN | $12K | 10 | <1% |
| 197 | COOK ISLANDS | $8K | 4 | <1% |
| 198 | SOLOMON ISLANDS | $7K | 7 | <1% |
| 199 | MICRONESIA | $6K | 12 | <1% |
| 200 | BHUTAN | $3K | 3 | <1% |
| 201 | ANGUILLA | $3K | 4 | <1% |
| 202 | GUADELOUPE | $650 | 18 | <1% |
| 203 | REUNION | $251 | 19 | <1% |
| 204 | CENTRAL AFRICAN REPUBLIC | $0 | 4 | <1% |
| 205 | ERITREA | $0 | 2 | <1% |
| 206 | SOUTH SUDAN | $0 | 2 | <1% |
| 207 | COCOS (KEELING) ISLANDS | $0 | 3 | <1% |
| 208 | CHRISTMAS ISLAND | $0 | 1 | <1% |
| 209 | MAYOTTE | $0 | 1 | <1% |
| 210 | SAO TOME AND PRINCIPE | $0 | 2 | <1% |
| 211 | WALLIS AND FUTUNA | $0 | 1 | <1% |
| 212 | MONTSERRAT | $0 | 2 | <1% |
| 213 | BOTSWANA | $0 | 5 | <1% |
| 214 | NAURU | $0 | 2 | <1% |
| 215 | FALKLAND ISLANDS (ISLAS MALVINAS) | $0 | 3 | <1% |
| 216 | BRITISH VIRGIN ISLANDS | $0 | 12 | <1% |
| 217 | GUINEA-BISSAU | $0 | 1 | <1% |
| 218 | KOREA, NORTH | $0 | 1 | <1% |
| 219 | GIBRALTAR | $0 | 1 | <1% |
| 220 | ST HELENA | $0 | 3 | <1% |
GERMANY
CHINA
FRANCE
INDIA
IRELAND
CANADA
JAPAN
ITALY
VIETNAM
SWITZERLAND
NETHERLANDS
UNITED KINGDOM
BRAZIL
THAILAND
KOREA, SOUTH
BELGIUM
INDONESIA
SPAIN
COLOMBIA
SAUDI ARABIA
ECUADOR
SINGAPORE
ARGENTINA
CAMBODIA
MALAYSIA
TURKEY
CHILE
TAIWAN
IRAQ
GUYANA
DENMARK
FINLAND
MEXICO
PERU
AUSTRIA
NEW ZEALAND
SWEDEN
NIGERIA
VENEZUELA
AUSTRALIA
PORTUGAL
NORWAY
ISRAEL
PHILIPPINES
QATAR
POLAND
LIBYA
TRINIDAD AND TOBAGO
URUGUAY
RUSSIA
HUNGARY
GUATEMALA
BANGLADESH
UNITED ARAB EMIRATES
PAKISTAN
SRI LANKA
ALGERIA
COTE D'IVOIRE
HONDURAS
GREECE
SOUTH AFRICA
PARAGUAY
CZECH REPUBLIC
BAHAMAS
EGYPT
DOMINICAN REPUBLIC
KUWAIT
GABON
SLOVENIA
LITHUANIA
COSTA RICA
GHANA
TUNISIA
CROATIA
ROMANIA
NICARAGUA
ANGOLA
SLOVAKIA
SERBIA
KENYA
ICELAND
ETHIOPIA
FAROE ISLANDS
BULGARIA
UKRAINE
JAMAICA
BOLIVIA
CAMEROON
BAHRAIN
MAURITIUS
BURMA
LATVIA
MOROCCO
EL SALVADOR
UGANDA
MADAGASCAR
LAOS
ESTONIA
FIJI
KAZAKHSTAN
PANAMA
JORDAN
BRUNEI
HONG KONG
LIBERIA
LUXEMBOURG
HAITI
PAPUA NEW GUINEA
LIECHTENSTEIN
MALAWI
NEPAL
TOGO
TANZANIA
RWANDA
MONGOLIA
OMAN
SURINAME
BENIN
LEBANON
ALBANIA
GREENLAND
GEORGIA
ZAMBIA
CYPRUS
MACAU
DEMOCRATIC REPUBLIC OF THE CONGO
MACEDONIA
TIMOR-LESTE
ARMENIA
BELIZE
MOLDOVA
NAMIBIA
EQUATORIAL GUINEA
BARBADOS
MALTA
UZBEKISTAN
BURUNDI
VANUATU
AFGHANISTAN
MONACO
FRENCH POLYNESIA
BOSNIA AND HERZEGOVINA
MARSHALL ISLANDS
CONGO
LESOTHO
BELARUS
CHAD
MONTENEGRO
GRENADA
AZERBAIJAN
YEMEN
ESWATINI
SAN MARINO
SUDAN
SENEGAL
KYRGYZSTAN
SIERRA LEONE
ZIMBABWE
BURKINA FASO
MOZAMBIQUE
SYRIA
NIGER
SEYCHELLES
NEW CALEDONIA
KOSOVO
CABO VERDE
FRENCH GUIANA
ST VINCENT AND THE GRENADINES
COMOROS
MAURITANIA
BERMUDA
TURKS AND CAICOS ISLANDS
MALI
GUINEA
ANTIGUA AND BARBUDA
ST LUCIA
TAJIKISTAN
ARUBA
MARTINIQUE
TONGA
MALDIVES
DJIBOUTI
KIRIBATI
WEST BANK ADMINISTERED BY ISRAEL
SOMALIA
SAMOA
CURACAO
IRAN
DOMINICA
TURKMENISTAN
CAYMAN ISLANDS
ANDORRA
ST KITTS AND NEVIS
PALAU
GAMBIA
SINT MAARTEN
COOK ISLANDS
SOLOMON ISLANDS
MICRONESIA
BHUTAN
ANGUILLA
GUADELOUPE
REUNION
CENTRAL AFRICAN REPUBLIC
ERITREA
SOUTH SUDAN
COCOS (KEELING) ISLANDS
CHRISTMAS ISLAND
MAYOTTE
SAO TOME AND PRINCIPE
WALLIS AND FUTUNA
MONTSERRAT
BOTSWANA
NAURU
FALKLAND ISLANDS (ISLAS MALVINAS)
BRITISH VIRGIN ISLANDS
GUINEA-BISSAU
KOREA, NORTH
GIBRALTAR
ST HELENA