MEXICO
Total Import Value
$22,155,845
Total Import Value
$22.2M
Product Count
343
distinct commodities
Total Import Value
$22,155,845
Total Import Value
$22.2M
Product Count
343
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | PARTS & ACCESSORIES FOR ADP MACHINES & UNITS HS 847330 | 100% | $185.1M |
| 2 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS HS 270900 | 98% | $181.0M |
| 3 | COMPRESSION-IGNTN INT COMBUSTION PISTON ENGINE ETC HS 840820 | 69% | $128.6M |
| 4 | SILVER, UNWROUGHT NESOI HS 710691 | 68% | $126.6M |
| 5 | SPARK-IGNTN RECPRCTING PISTON ENGINE ETC > 1000 CC HS 840734 | 48% | $88.6M |
| 6 | GOLD, NONMONETARY, UNWROUGHT NESOI HS 710812 | 32% | $58.7M |
| 7 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL HS 271019 | 25% | $46.1M |
| 8 | AIR/GAS PUMPS, COMPRESSORS AND FANS ETC, NESOI HS 841480 | 24% | $44.3M |
| 9 | FANS, NESOI HS 841459 | 22% | $41.4M |
| 10 | CIGARETTES CONTAINING TOBACCO HS 240220 | 13% | $23.9M |
PARTS & ACCESSORIES FOR ADP MACHINES & UNITS
HS 847330CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS
HS 270900COMPRESSION-IGNTN INT COMBUSTION PISTON ENGINE ETC
HS 840820SILVER, UNWROUGHT NESOI
HS 710691SPARK-IGNTN RECPRCTING PISTON ENGINE ETC > 1000 CC
HS 840734GOLD, NONMONETARY, UNWROUGHT NESOI
HS 710812PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL
HS 271019AIR/GAS PUMPS, COMPRESSORS AND FANS ETC, NESOI
HS 841480FANS, NESOI
HS 841459CIGARETTES CONTAINING TOBACCO
HS 240220| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $9.6B |