Total Import Value
$1,018,987,080
Total Import Value
$1.0B
Product Count
2342
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | TURBOJET AND TURBOPROLLER PARTS HS 841191 | 100% | $133.0M |
| 2 | REFINED COPPER CATHODES AND SECTIONS OF CATHODES HS 740311 | 46% | $61.4M |
| 3 | SILVER, UNWROUGHT NESOI HS 710691 | 25% | $33.2M |
| 4 | LITHIUM ION BATTERIES HS 850760 | 19% | $24.7M |
| 5 | ELECTRIC CONDUCTORS FOR VOLTAGE EXCEEDING 1000 V HS 854460 | 17% | $23.0M |
| 6 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA HS 851762 | 15% | $19.9M |
| 7 | SPARK-IGNTN RECPRCTING PISTON ENGINE ETC > 1000 CC HS 840734 | 13% | $17.8M |
| 8 | TV, DIGITAL, VIDEO CAMERAS, NESOI HS 852589 | 12% | $16.2M |
| 9 | DIGITAL PROCESSING UNITS, N.E.S.O.I. HS 847150 | 11% | $15.1M |
| 10 | PARTS OF PLANES OR HELICOPTERS, NESOI HS 880730 | 11% | $14.5M |
TURBOJET AND TURBOPROLLER PARTS
HS 841191REFINED COPPER CATHODES AND SECTIONS OF CATHODES
HS 740311SILVER, UNWROUGHT NESOI
HS 710691LITHIUM ION BATTERIES
HS 850760ELECTRIC CONDUCTORS FOR VOLTAGE EXCEEDING 1000 V
HS 854460MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA
HS 851762SPARK-IGNTN RECPRCTING PISTON ENGINE ETC > 1000 CC
HS 840734TV, DIGITAL, VIDEO CAMERAS, NESOI
HS 852589DIGITAL PROCESSING UNITS, N.E.S.O.I.
HS 847150PARTS OF PLANES OR HELICOPTERS, NESOI
HS 880730| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $2.1B |
| November 2025 | 100% | $2.1B |
| October 2025 | 79% | $1.7B |
| July 2025 | 21% | $447.2M |