Total Import Value
$509,397,445
Total Import Value
$509.4M
Product Count
778
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | PACIFIC, ATLANTIC, DANUBE SALMON FILLET FRESH/CHLL HS 030441 | 100% | $111.2M |
| 2 | PACIFIC, ATLANTIC AND DANUBE SALMON FILLETS FROZEN HS 030481 | 84% | $93.4M |
| 3 | CHERRIES, FRESH, NESOI HS 080929 | 48% | $53.6M |
| 4 | CRANBERRIES, BLUEBERRIES, ETC, FRESH HS 081040 | 28% | $31.2M |
| 5 | SILVER, UNWROUGHT NESOI HS 710691 | 16% | $17.4M |
| 6 | REFINED COPPER CATHODES AND SECTIONS OF CATHODES HS 740311 | 15% | $17.1M |
| 7 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL HS 271012 | 14% | $15.2M |
| 8 | GOLD, NONMONETARY, UNWROUGHT NESOI HS 710812 | 14% | $15.1M |
| 9 | POTASSIUM NITRATE HS 283421 | 12% | $13.8M |
| 10 | PINE WOOD SAWN/CHIPPED LNGTW, THICKNESS GT 6MM HS 440711 | 12% | $13.2M |
PACIFIC, ATLANTIC, DANUBE SALMON FILLET FRESH/CHLL
HS 030441PACIFIC, ATLANTIC AND DANUBE SALMON FILLETS FROZEN
HS 030481CHERRIES, FRESH, NESOI
HS 080929CRANBERRIES, BLUEBERRIES, ETC, FRESH
HS 081040SILVER, UNWROUGHT NESOI
HS 710691REFINED COPPER CATHODES AND SECTIONS OF CATHODES
HS 740311LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL
HS 271012GOLD, NONMONETARY, UNWROUGHT NESOI
HS 710812POTASSIUM NITRATE
HS 283421PINE WOOD SAWN/CHIPPED LNGTW, THICKNESS GT 6MM
HS 440711| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $2.2B |
| November 2025 | 61% | $1.3B |
| October 2025 | 78% | $1.7B |
| July 2025 | 3% | $72.5M |