INDIA
Total Import Value
$329,617,340
Total Import Value
$329.6M
Product Count
405
distinct commodities
Total Import Value
$329,617,340
Total Import Value
$329.6M
Product Count
405
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | MEDICAMENTS NESOI, MEASURED DOSES, RETAIL PK NESOI HS 300490 | 100% | $708.5M |
| 2 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL HS 271012 | 31% | $219.2M |
| 3 | SHRIMPS AND PRAWNS, FROZEN, NESOI HS 030617 | 18% | $127.2M |
| 4 | UNWROUGHT ALUMINUM, NOT ALLOYED HS 760110 | 11% | $76.0M |
| 5 | DIAMONDS, NONINDUSTRIAL, WORKED HS 710239 | 10% | $73.5M |
| 6 | ENGINE AND MOTOR PARTS, NESOI HS 841290 | 8% | $59.3M |
| 7 | SHRIMP & PRAWNS PREP/PRESERVED NOT AIRTIGHT CONTNR HS 160521 | 7% | $51.5M |
| 8 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL HS 271019 | 7% | $46.6M |
| 9 | MEDS CONT ALKALOIDS OR DERIV, NESOI, MSR DOSE, RTL HS 300449 | 5% | $33.5M |
| 10 | ANTIBIOTICS NESOI, IN DOSAGE FORM HS 300420 | 4% | $30.5M |
MEDICAMENTS NESOI, MEASURED DOSES, RETAIL PK NESOI
HS 300490LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL
HS 271012SHRIMPS AND PRAWNS, FROZEN, NESOI
HS 030617UNWROUGHT ALUMINUM, NOT ALLOYED
HS 760110DIAMONDS, NONINDUSTRIAL, WORKED
HS 710239ENGINE AND MOTOR PARTS, NESOI
HS 841290SHRIMP & PRAWNS PREP/PRESERVED NOT AIRTIGHT CONTNR
HS 160521PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL
HS 271019MEDS CONT ALKALOIDS OR DERIV, NESOI, MSR DOSE, RTL
HS 300449ANTIBIOTICS NESOI, IN DOSAGE FORM
HS 300420| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $4.5B |