NEW ZEALAND
Total Import Value
$230,200,255
Total Import Value
$230.2M
Product Count
193
distinct commodities
Total Import Value
$230,200,255
Total Import Value
$230.2M
Product Count
193
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | MEAT OF BOVINE ANIMALS, BONELESS, FROZEN HS 020230 | 100% | $56.0M |
| 2 | MEAT OF SHEEP, CUTS WITH BONE IN, NESOI, FROZEN HS 020442 | 48% | $26.7M |
| 3 | PRODUCTS OF NATURAL MILK CONSTITUENTS, NESOI HS 040490 | 42% | $23.5M |
| 4 | BUTTER HS 040510 | 26% | $14.8M |
| 5 | MEAT OF BOVINE ANIMALS, BONELESS, FRESH OR CHILLED HS 020130 | 24% | $13.3M |
| 6 | HONEY, NATURAL HS 040900 | 19% | $10.5M |
| 7 | CASEINATES & OTHER CASEIN DERIVATIVES; CASEIN GLUE HS 350190 | 18% | $10.2M |
| 8 | MEAT OF SHEEP, CUTS, BONE IN NESOI, FRESH, CHILLED HS 020422 | 15% | $8.6M |
| 9 | CASEIN HS 350110 | 15% | $8.6M |
| 10 | MILK ALBUMIN,INC CONCEN OF 2 OR MORE WHEY PROTEINS HS 350220 | 11% | $6.4M |
MEAT OF BOVINE ANIMALS, BONELESS, FROZEN
HS 020230MEAT OF SHEEP, CUTS WITH BONE IN, NESOI, FROZEN
HS 020442PRODUCTS OF NATURAL MILK CONSTITUENTS, NESOI
HS 040490BUTTER
HS 040510MEAT OF BOVINE ANIMALS, BONELESS, FRESH OR CHILLED
HS 020130HONEY, NATURAL
HS 040900CASEINATES & OTHER CASEIN DERIVATIVES; CASEIN GLUE
HS 350190MEAT OF SHEEP, CUTS, BONE IN NESOI, FRESH, CHILLED
HS 020422CASEIN
HS 350110MILK ALBUMIN,INC CONCEN OF 2 OR MORE WHEY PROTEINS
HS 350220| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $513.6M |