BELGIUM
Total Import Value
$78,690,737
Total Import Value
$78.7M
Product Count
192
distinct commodities
Total Import Value
$78,690,737
Total Import Value
$78.7M
Product Count
192
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | VACCINES FOR HUMAN MEDICINE HS 300241 | 100% | $348.6M |
| 2 | IMMUNOLOGICAL PRODUCTS, IN MEASURED DOESE/RTL SALE HS 300215 | 64% | $221.6M |
| 3 | DIAMONDS, NONINDUSTRIAL, WORKED HS 710239 | 55% | $190.8M |
| 4 | MEDICAMENTS NESOI, MEASURED DOSES, RETAIL PK NESOI HS 300490 | 18% | $63.2M |
| 5 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL HS 271019 | 13% | $44.7M |
| 6 | GOLD, NONMONETARY, UNWROUGHT NESOI HS 710812 | 9% | $33.1M |
| 7 | SILVER, UNWROUGHT NESOI HS 710691 | 9% | $29.9M |
| 8 | PLATINUM, UNWROUGHT OR POWDER HS 711011 | 8% | $27.7M |
| 9 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL HS 271012 | 8% | $26.7M |
| 10 | PALLADIUM, UNWROUGHT OR IN POWDER FORM HS 711021 | 6% | $20.1M |
VACCINES FOR HUMAN MEDICINE
HS 300241IMMUNOLOGICAL PRODUCTS, IN MEASURED DOESE/RTL SALE
HS 300215DIAMONDS, NONINDUSTRIAL, WORKED
HS 710239MEDICAMENTS NESOI, MEASURED DOSES, RETAIL PK NESOI
HS 300490PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL
HS 271019GOLD, NONMONETARY, UNWROUGHT NESOI
HS 710812SILVER, UNWROUGHT NESOI
HS 710691PLATINUM, UNWROUGHT OR POWDER
HS 711011LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL
HS 271012PALLADIUM, UNWROUGHT OR IN POWDER FORM
HS 711021| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $2.5B |