ECUADOR
Total Import Value
$405,888,741
Total Import Value
$405.9M
Product Count
220
distinct commodities
Total Import Value
$405,888,741
Total Import Value
$405.9M
Product Count
220
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS HS 270900 | 100% | $168.0M |
| 2 | SHRIMPS AND PRAWNS, FROZEN, NESOI HS 030617 | 95% | $160.1M |
| 3 | COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED HS 180100 | 36% | $61.0M |
| 4 | GOLD, NONMONETARY, UNWROUGHT NESOI HS 710812 | 31% | $52.4M |
| 5 | BANANAS, FRESH OR DRIED, NESOI HS 080390 | 30% | $50.7M |
| 6 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL HS 271019 | 17% | $29.2M |
| 7 | FRESH CUT ROSES AND BUDS HS 060311 | 16% | $26.3M |
| 8 | GUAVAS, MANGOES AND MANGOSTEENS, FRESH OR DRIED HS 080450 | 13% | $21.2M |
| 9 | SHRIMP & PRAWNS PREP/PRESERVED NOT AIRTIGHT CONTNR HS 160521 | 6% | $9.5M |
| 10 | FRESH CUT FLOWERS & BUDS FOR BOUQUEST,NES HS 060319 | 5% | $8.7M |
CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS
HS 270900SHRIMPS AND PRAWNS, FROZEN, NESOI
HS 030617COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED
HS 180100GOLD, NONMONETARY, UNWROUGHT NESOI
HS 710812BANANAS, FRESH OR DRIED, NESOI
HS 080390PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL
HS 271019FRESH CUT ROSES AND BUDS
HS 060311GUAVAS, MANGOES AND MANGOSTEENS, FRESH OR DRIED
HS 080450SHRIMP & PRAWNS PREP/PRESERVED NOT AIRTIGHT CONTNR
HS 160521FRESH CUT FLOWERS & BUDS FOR BOUQUEST,NES
HS 060319| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $1.3B |