SOUTH AFRICA
Total Import Value
$51,774,215
Total Import Value
$51.8M
Product Count
152
distinct commodities
Total Import Value
$51,774,215
Total Import Value
$51.8M
Product Count
152
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | RHODIUM, UNWROUGHT OR IN POWDER FORM HS 711031 | 100% | $147.5M |
| 2 | REFINED COPPER CATHODES AND SECTIONS OF CATHODES HS 740311 | 82% | $120.6M |
| 3 | PALLADIUM, UNWROUGHT OR IN POWDER FORM HS 711021 | 75% | $110.4M |
| 4 | PLATINUM, UNWROUGHT OR POWDER HS 711011 | 72% | $105.8M |
| 5 | GOLD, NONMONETARY, SEMIMANUFACTURED FORMS NESOI HS 710813 | 23% | $33.6M |
| 6 | UNWROUGHT ALUMINUM, NOT ALLOYED HS 760110 | 22% | $32.2M |
| 7 | ASH AND RESIDUES NESOI, CONTAINING METALS NESOI HS 262099 | 21% | $31.1M |
| 8 | DIAMONDS, NONINDUSTRIAL, WORKED HS 710239 | 15% | $21.9M |
| 9 | PLATINUM METAL, SEMIMANUFACTURED HS 711019 | 12% | $18.3M |
| 10 | IRIDIUM, OSMIUM AND RUTHENIUM, UNWROUGHT OR POWDER HS 711041 | 11% | $16.3M |
RHODIUM, UNWROUGHT OR IN POWDER FORM
HS 711031REFINED COPPER CATHODES AND SECTIONS OF CATHODES
HS 740311PALLADIUM, UNWROUGHT OR IN POWDER FORM
HS 711021PLATINUM, UNWROUGHT OR POWDER
HS 711011GOLD, NONMONETARY, SEMIMANUFACTURED FORMS NESOI
HS 710813UNWROUGHT ALUMINUM, NOT ALLOYED
HS 760110ASH AND RESIDUES NESOI, CONTAINING METALS NESOI
HS 262099DIAMONDS, NONINDUSTRIAL, WORKED
HS 710239PLATINUM METAL, SEMIMANUFACTURED
HS 711019IRIDIUM, OSMIUM AND RUTHENIUM, UNWROUGHT OR POWDER
HS 711041| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $1.4B |