Total Chapter Value
$3.3B
Products
35
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 1 | 760110 | UNWROUGHT ALUMINUM, NOT ALLOYED | $688.1M | |
| 2 | 760612 | ALUMINUM ALLOY RECT PLATES ETC, OVER .2 MM THICK | $576.5M | |
| 3 | 760120 |
| $492.6M |
| 4 | 760200 | ALUMINUM WASTE AND SCRAP | $239.9M |
| 5 | 761699 | ARTICLES OF ALUMINUM, N.E.S.O.I. | $232.2M |
| 6 | 761510 | ALUMINUM TABLE KITCHEN HH ART & PARTS SCOURERS ETC | $151.6M |
| 7 | 760711 | ALUMINUM FOIL, NOV .2MM TH, NO BACK, ROLLED ONLY | $137.5M |
| 8 | 761010 | ALU DOR WIN AND THEIR FRA AND THRES FOR DOORS | $108.4M |
| 9 | 761090 | ALUMINUM STRUCTURES AND PARTS, NESOI | $96.9M |
| 10 | 760511 | ALUMINUM NONALLOY WIRE, OVER 7MM CRSECT MAX DIMEN | $92.9M |
| 11 | 760429 | ALUMINUM ALLOY BARS, RODS AND NONHOLLOW PROFILES | $78.5M |
| 12 | 760421 | ALUMINUM ALLOY HOLLOW PROFILES | $69.6M |
| 13 | 760720 | ALUMINUM FOIL NOT OVER 0.2MM THICK, BACKED | $61.0M |
| 14 | 761290 | CASKS ETC, NOT OVER 300 LITER CAP NESOI, ALUMINUM | $39.6M |
| 15 | 760611 | ALUMINUM NONALLOY RECT PLATES ETC, OVER .2MM THICK | $32.9M |
| 16 | 760719 | ALUMINUM FOIL NOT BACKED NOT OVR .2MM THCK, NESOI | $25.6M |
| 17 | 761490 | STRANDED WIRE ETC, NO ELEC INSUL NESOI, ALUMINUM | $20.0M |
| 18 | 761610 | NAILS, TACKS, STAPLES, SCREWS, NUTS ETC, ALUMINUM | $19.0M |
| 19 | 760820 | ALUMINUM ALLOY TUBES AND PIPES | $17.3M |
| 20 | 761410 | STRANDED WIRE ETC OF ALUMINUM WITH STEEL CORE | $15.6M |
| 21 | 760900 | ALUMINUM TUBE OR PIPE FITTINGS | $15.0M |
| 22 | 760521 | ALUMINUM ALLOY WIRE, OVER 7MM CROSS SECT MAX DIMEN | $12.5M |
| 23 | 760310 | ALUMINUM POWDERS OF NON-LAMELLAR STRUCTURE | $8.5M |
| 24 | 761300 | ALUMINUM CONTAINERS FOR COMPRESSED OR LIQUEFID GAS | $6.0M |
| 25 | 761100 | TANKS ETC, OVER 300 LITER CAPACITY, ALUMINUM | $4.7M |
| 26 | 760519 | AL WIR NT ALY OF WHI TH MAX C-S DIM IS 7MM OR LESS | $4.2M |
| 27 | 761210 | ALUMINUM COLLAPSIBLE TUBULAR CONTAINERS NT OV 300L | $3.2M |
| 28 | 760692 | ALUMINUM ALLOY PLATES ETC, OVER .2 MM THICK, NESOI | $2.9M |
| 29 | 760529 | AL WIR NT ALY OF WHI TH MAX C-S DIM IS 7MM OR LSS | $2.8M |
| 30 | 761691 | CLOTH, GRILL, NETTING AND FENCING OF ALUMINUM WIRE | $2.5M |
| 31 | 760410 | ALUMINUM BARS, RODS AND PROFILES, NOT ALLOYED | $2.5M |
| 32 | 760320 | ALUMINUM POWDERS OF LAMELLAR STRUCTURE, FLAKES | $1.2M |
| 33 | 760691 | ALUMINUM NONALLOY PLATES ETC, OV .2MM THICK, NESOI | $1.1M |
| 34 | 761520 | ALUMINUM SANITARY WARE AND PARTS THEREOF | $946K |
| 35 | 760810 | ALUMINUM NONALLOY TUBES AND PIPES | $830K |
ALUMINUM WASTE AND SCRAP