Total Chapter Value
$323.5M
Products
399
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 101 | 291612 | ESTERS OF ACRYLIC ACID | $9.0M | |
| 102 | 290219 | CYCLANES, CYCLENES AND CYCLOTERPENES NESOI | $8.8M | |
| 103 | 290529 | UNSATURATED MONOHYDRIC ALCOHOLS NESOI |
| $8.8M |
| 104 | 291090 | EPOXIDES, EPOXYALCOHOLS ETC WITH 3-MEMBER RING ETC | $8.5M |
| 105 | 293214 | SUCRALOSE | $8.5M |
| 106 | 293420 | HETERCYC CM, BENZOTHIAZOLE RING-SYSTEM ETC | $8.5M |
| 107 | 293919 | ALKALOIDS OF OPIUM & DERIVS, SALTS THEREOF,NESOI | $8.2M |
| 108 | 292242 | GLUTAMIC ACID AND ITS SALTS | $8.2M |
| 109 | 291540 | MONO-, DI- OR TRICHLOROACETIC ACIDS, THEIR DERIV | $8.2M |
| 110 | 293621 | VITAMINS A AND THEIR DERIVATIVES UNMIXED | $8.1M |
| 111 | 291631 | BENZOIC ACID, ITS SALTS AND ESTERS | $8.1M |
| 112 | 290542 | PENTAERYTHRITOL | $8.0M |
| 113 | 291823 | ESTERS OF SALICYLIC ACID AND ITS SALTS NESOI | $7.9M |
| 114 | 290930 | AROMATIC ETHERS AND THEIR HALO, SULFO ETC DERIV | $7.6M |
| 115 | 291419 | ACYCLIC KETONES WITHOUT OTHER OXYGEN FUNCTN NESOI | $7.2M |
| 116 | 292241 | LYSINE AND ITS ESTERS; SALTS THEREOF | $7.1M |
| 117 | 290344 | PENTAFLUOROETHANE (HFC-125), HFC-143A AND HFC-143 | $7.0M |
| 118 | 294110 | PENICILLINS & DERIV W PENICILLANIC ACID ST; SALTS | $7.0M |
| 119 | 292519 | IMIDES AND THEIR DERIVATIVES (EXC SACCHARIN) ETC | $7.0M |
| 120 | 290611 | MENTHOL | $6.9M |
| 121 | 290522 | UNSATURATED ACYCLIC TERPENE ALCOHOLS | $6.8M |
| 122 | 292143 | TOLUIDINES (AMINOTOLUENES) AND THEIR DERIVATIVES | $6.7M |
| 123 | 293626 | VITAMIN B12 AND ITS DERIVATIVES | $6.6M |
| 124 | 293219 | CMPDS CONT AN UNFUSED FURAN RING ETC NESOI | $6.5M |
| 125 | 290349 | SATURATED FLUORINATED DERIV OF ACYCL HYDROCARB NES | $6.4M |
| 126 | 292149 | AROMATIC MONOAMINES NESOI AND THEIR DERIVATIV | $6.1M |
| 127 | 293040 | METHIONINE | $6.0M |
| 128 | 293349 | HETEROCYCLIC COMP W/ QUINOLINE ETC RING-SYSTEM,NES | $6.0M |
| 129 | 290960 | ALCOHOL PEROXIDE,ETHER PEROX,ACETAL&HEMIACETAL ETC | $6.0M |
| 130 | 293624 | D- OR DL-PANTOTHENIC ACID (VITAMIN B5) AND DERIVAT | $5.8M |
| 131 | 290519 | SATURATED MONOHYDRIC ALCOHOLS, NESOI | $5.8M |
| 132 | 290345 | 1,1,1,2-TETRAFLUOROETHANE (HFC-134A) AND HFC-134 | $5.7M |
| 133 | 290549 | ACYCLIC POLYHYDRIC ALCOHOLS NESOI | $5.7M |
| 134 | 291450 | KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCT | $5.5M |
| 135 | 290391 | CHLOROBENZENE, O- AND P-DICHLOROBENZENE | $5.5M |
| 136 | 292029 | PHOSPHITE ESTERS AND SALTS;HALO/SUPO/ETC, NESOI | $5.5M |
| 137 | 293625 | VITAMIN B6 (PYRIDOXINE ETC) AND ITS DERIVATIVES | $5.5M |
| 138 | 291720 | CYCLANIC, ETC POLYCARBOXYLIC ACIDS AND THEIR DERIV | $5.4M |
| 139 | 291524 | ACETIC ANHYDRIDE | $5.2M |
| 140 | 291550 | PROPIONIC ACID, ITS SALTS AND ESTERS | $5.0M |
| 141 | 290941 | 2,2'-OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) | $5.0M |
| 142 | 291560 | BUTYRIC ACID, VALERIC ACID, THEIR SALTS AND ESTERS | $4.9M |
| 143 | 291512 | SALTS OF FORMIC ACID | $4.9M |
| 144 | 292700 | DIAZO-, AZO-, OR AZOXY-COMPOUNDS | $4.8M |
| 145 | 292310 | CHOLINE AND ITS SALTS | $4.8M |
| 146 | 291800 | SELECTED CARBOXYLIC ACIDS | $4.8M |
| 147 | 291479 | HALGNT/SULFON/NIT/NITROSTD DRIV OF KETNE/QUINO,NES | $4.8M |
| 148 | 290374 | CHLORODIFLUOROETHANES (HCFC-142, 142B) | $4.7M |
| 149 | 291613 | METHACRYLIC ACID AND ITS SALTS | $4.3M |
| 150 | 290410 | HYDROCARBON DERIV CONT ONLY SULFO GROUPS, ETC | $4.2M |
EPOXIDES, EPOXYALCOHOLS ETC WITH 3-MEMBER RING ETC