Chapter 13: Chapter 13
Last updated: December 2025 data
Total Chapter Value
$393.1M
Products
10
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 1 | 130219 | VEGETABLE SAPS AND EXTRACTS, NESOI | 100% | $220.8M |
| 2 | 130220 | PECTIC SUBSTANCES, PECTINATES AND PECTATES | 26% | $57.7M |
| 3 | 130120 | GUM ARABIC | 14% | $30.9M |
| 4 | 130239 | MUCILAGE & THICKNER W/N MODIFIED,FRM VEG PRD NESOI | 12% | $27.5M |
| 5 | 130232 | MUCILAGES/THICKNRS FRM LOCUST BEAN/SEED, GUAR SEED | 12% | $26.5M |
| 6 | 130190 | NATURAL GUMS, GUM RESINS, RESINS AND BALSAMS NESOI | 5% | $12.1M |
| 7 | 130231 | AGAR-AGAR | 4% | $8.6M |
| 8 | 130212 | VEGETABLE SAPS AND EXTRACTS OF LICORICE | 3% | $7.4M |
| 9 | 130213 | VEGETABLE SAPS AND EXTRACTS OF HOPS | 1% | $1.6M |
| 10 | 130211 | VEGETABLE SAPS AND EXTRACTS, OPIUM | 0% | $0 |
1
130219$220.8M
VEGETABLE SAPS AND EXTRACTS, NESOI
2
130220$57.7M
PECTIC SUBSTANCES, PECTINATES AND PECTATES
3
130120$30.9M
GUM ARABIC
4
130239$27.5M
MUCILAGE & THICKNER W/N MODIFIED,FRM VEG PRD NESOI
5
130232$26.5M
MUCILAGES/THICKNRS FRM LOCUST BEAN/SEED, GUAR SEED
6
130190$12.1M
NATURAL GUMS, GUM RESINS, RESINS AND BALSAMS NESOI
7
130231$8.6M
AGAR-AGAR
8
130212$7.4M
VEGETABLE SAPS AND EXTRACTS OF LICORICE
9
130213$1.6M
VEGETABLE SAPS AND EXTRACTS OF HOPS
10
130211$0
VEGETABLE SAPS AND EXTRACTS, OPIUM