Chapter 10: Chapter 10
Last updated: December 2025 data
Total Chapter Value
$768.8M
Products
26
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 1 | 100630 | RICE, SEMI- OR WHOLLY MILLED, POLISHED ETC OR NOT | 100% | $473.6M |
| 2 | 100199 | WHEAT AND MESLIN, NESOI | 22% | $105.7M |
| 3 | 100490 | OATS, NESOI | 13% | $59.4M |
| 4 | 100590 | CORN (MAIZE), OTHER THAN SEED CORN | 10% | $45.3M |
| 5 | 100119 | DURUM WHEAT, NESOI | 6% | $29.6M |
| 6 | 100850 | QUINOA | 6% | $26.4M |
| 7 | 100620 | RICE, HUSKED (BROWN) | 2% | $9.1M |
| 8 | 100640 | RICE, BROKEN | 1% | $4.6M |
| 9 | 100390 | BARLEY, NESOI | 1% | $4.6M |
| 10 | 100290 | RYE, NESOI | 1% | $3.0M |
| 11 | 100890 | CEREALS NESOI, INCLUDING WILD RICE | 0% | $2.3M |
| 12 | 100510 | CORN (MAIZE) SEED, CERTIFIED, EXCLUDING SWEET CORN | 0% | $2.0M |
| 13 | 100821 | MILLET SEED | 0% | $795K |
| 14 | 100810 | BUCKWHEAT | 0% | $707K |
| 15 | 100830 | CANARY SEEDS | 0% | $540K |
| 16 | 100829 | MILLET, NESOI | 0% | $539K |
| 17 | 100790 | GRAIN SORGHUM, NESOI | 0% | $216K |
| 18 | 100191 | WHEAT AND MESLIN SEED, NESOI | 0% | $208K |
| 19 | 100860 | TRITICALE | 0% | $80K |
| 20 | 100210 | RYE SEED | 0% | $79K |
| 21 | 100410 | OATS SEED | 0% | $65K |
| 22 | 100310 | BARLEY SEED | 0% | $14K |
| 23 | 100840 | FONIO | 0% | $9K |
| 24 | 100111 | DURUM WHEAT SEED | 0% | $0 |
| 25 | 100710 | GRAIN SORGHUM SEED | 0% | $0 |
| 26 | 100610 | RICE IN THE HUSK (PADDY OR ROUGH) | 0% | $0 |
1
100630$473.6M
RICE, SEMI- OR WHOLLY MILLED, POLISHED ETC OR NOT
2
100199$105.7M
WHEAT AND MESLIN, NESOI
3
100490$59.4M
OATS, NESOI
4
100590$45.3M
CORN (MAIZE), OTHER THAN SEED CORN
5
100119$29.6M
DURUM WHEAT, NESOI
6
100850$26.4M
QUINOA
7
100620$9.1M
RICE, HUSKED (BROWN)
8
100640$4.6M
RICE, BROKEN
9
100390$4.6M
BARLEY, NESOI
10
100290$3.0M
RYE, NESOI
11
100890$2.3M
CEREALS NESOI, INCLUDING WILD RICE
12
100510$2.0M
CORN (MAIZE) SEED, CERTIFIED, EXCLUDING SWEET CORN
13
100821$795K
MILLET SEED
14
100810$707K
BUCKWHEAT
15
100830$540K
CANARY SEEDS
16
100829$539K
MILLET, NESOI
17
100790$216K
GRAIN SORGHUM, NESOI
18
100191$208K
WHEAT AND MESLIN SEED, NESOI
19
100860$80K
TRITICALE
20
100210$79K
RYE SEED
21
100410$65K
OATS SEED
22
100310$14K
BARLEY SEED
23
100840$9K
FONIO
24
100111$0
DURUM WHEAT SEED
25
100710$0
GRAIN SORGHUM SEED
26
100610$0
RICE IN THE HUSK (PADDY OR ROUGH)